<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Wednesday Walk</title>
	<atom:link href="http://riverhu.com/photography/2007/10/17/a-wednesday-walk/feed/" rel="self" type="application/rss+xml" />
	<link>http://riverhu.com/photography/2007/10/17/a-wednesday-walk/</link>
	<description>images of southeastern michigan</description>
	<pubDate>Wed, 07 Jan 2009 19:22:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Anita Bower</title>
		<link>http://riverhu.com/photography/2007/10/17/a-wednesday-walk/#comment-212</link>
		<dc:creator>Anita Bower</dc:creator>
		<pubDate>Thu, 13 Dec 2007 11:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://riverhu.com/photography/2007/10/17/a-wednesday-walk/#comment-212</guid>
		<description>I especially like Wednesday Walk 2, the leaves in the grass.  Lovely colors and contrasts, and the water drops really make it extra nice.</description>
		<content:encoded><![CDATA[<p>I especially like Wednesday Walk 2, the leaves in the grass.  Lovely colors and contrasts, and the water drops really make it extra nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandra</title>
		<link>http://riverhu.com/photography/2007/10/17/a-wednesday-walk/#comment-97</link>
		<dc:creator>Alexandra</dc:creator>
		<pubDate>Tue, 23 Oct 2007 13:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://riverhu.com/photography/2007/10/17/a-wednesday-walk/#comment-97</guid>
		<description>Kim sent me this way to not only enjoy your photos, but to see how you present them, as I too am in a dilemma over wnating to show a whole series of Fall shots. And, would love to know how you do the thumbnails and enlargements. Is it a piece of software I can download and use, or is it a widget/php code? 

Any help/advice would be greatly appreciated, thanks. :-)</description>
		<content:encoded><![CDATA[<p>Kim sent me this way to not only enjoy your photos, but to see how you present them, as I too am in a dilemma over wnating to show a whole series of Fall shots. And, would love to know how you do the thumbnails and enlargements. Is it a piece of software I can download and use, or is it a widget/php code? </p>
<p>Any help/advice would be greatly appreciated, thanks. <img src='http://riverhu.com/photography/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://riverhu.com/photography/2007/10/17/a-wednesday-walk/#comment-86</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Thu, 18 Oct 2007 13:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://riverhu.com/photography/2007/10/17/a-wednesday-walk/#comment-86</guid>
		<description>Looks like it was a beautiful day for a walk. Love the shot of the leaves in the grass. Very well done Susan!</description>
		<content:encoded><![CDATA[<p>Looks like it was a beautiful day for a walk. Love the shot of the leaves in the grass. Very well done Susan!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
